Daily Schedule
B DAY
A/B Block Schedule
6th Grade
Period (A/B) | Times |
---|---|
Period 1/2 (Block) | 7:47 a.m. – 9:11 a.m. |
Passing | 9:11 a.m. – 9:15 a.m. |
Advisory (MWF) / AcLab (TH) | 9:15 a.m. – 9:45 a.m. |
Passing | 9:45 a.m. – 9:49 a.m. |
Period 3/4 (Block) | 9:49 a.m. – 11:13 a.m. |
Passing | 11:13 a.m. – 11:17 a.m. |
Period 5 (Encore) | 11:17 a.m. – 11:57 a.m. |
Passing | 11:57 a.m. – 12:01 p.m. |
Lunch | 12:01 p.m. – 12:26 p.m. |
Passing | 12:26 p.m. – 12:30 p.m. |
Period 6 (Encore) | 12:30 p.m. – 1:10 p.m. |
Passing | 1:10 p.m. – 1:14 p.m. |
Period 7/8 (Block) | 1:14 p.m. – 2:39 p.m. |
7th Grade
Period (A/B) | Times |
---|---|
Period 1/2 (Block) | 7:47 a.m. – 9:11 a.m. |
Passing | 9:11 a.m. – 9:15 a.m. |
Advisory (MWF) / AcLab (TH) | 9:15 a.m. – 9:45 a.m. |
Passing | 9:45 a.m. – 9:49 a.m. |
Period 3 (Encore) | 9:49 a.m. – 10:29 a.m. |
Passing | 10:29 a.m. – 10:33 a.m. |
Period 4 (Encore) | 10:33 a.m. – 11:13 a.m. |
Passing | 11:13 a.m. – 11:17 a.m. |
Lunch | 11:17 a.m. – 11:42 a.m. |
Passing | 11:42 a.m. – 11:46 a.m. |
Period 5/6 (Block) | 11:46 a.m. – 1:10 p.m. |
Passing | 1:10 p.m. – 1:14 p.m. |
Period 7/8 (Block) | 1:14 p.m. – 2:39 p.m. |
8th Grade
Period (A/B) | Times |
---|---|
Period 1 (Encore) | 7:47 a.m. – 8:27 a.m. |
Passing | 8:27 a.m. – 8:31 a.m. |
Period 2 (Encore) | 8:31 a.m. – 9:11 a.m. |
Passing | 9:11 a.m. – 9:15 a.m. |
Advisory (MWF) / AcLab (TH) | 9:15 a.m. – 9:45 a.m. |
Passing | 9:45 a.m. – 9:49 a.m. |
Period 3/4 (Block) | 9:49 a.m. – 11:13 a.m. |
Passing | 11:13 a.m. – 11:17 a.m. |
Period 5/6 (Block) | 11:17 a.m. – 12:41 p.m. |
Passing | 12:41 p.m. – 12:45 p.m. |
Lunch | 12:45 p.m. – 1:10 p.m. |
Passing | 1:10 p.m. – 1:14 p.m. |
Period 7/8 (Block) | 1:14 p.m. – 2:39 p.m. |
Half-Day Schedule
- Half Days are December 19th & May 23rd.
- Students report to both Encore classes.
- Time is added to the start of day for morning announcements.
6th Grade
Period (A/B) | Times |
---|---|
Period 1/2 (Block) | 7:47 a.m. – 8:35 a.m. |
Passing | 8:35 a.m. – 8:39 a.m. |
Period 3/4 (Block) | 8:39 a.m. – 9:26 a.m. |
Passing | 9:26 a.m. – 9:30 a.m. |
Period 5 (Encore) | 9:30 a.m. – 9:52 a.m. |
Passing | 9:52 a.m. – 9:55 a.m. |
Period 6 (Encore) | 9:55 a.m. – 10:17 a.m. |
Passing | 10:17 a.m. – 10:21 a.m. |
Period 7/8 (Block) | 10:21 a.m. – 11:10 a.m. |
Passing | 11:10 a.m. – 11:12 a.m. |
Lunch | 11:12 a.m. – 11:32 a.m. |
7th Grade
Period | Times |
---|---|
Period 1/2 (Block) | 7:47 a.m. – 8:35 a.m. |
Passing | 8:35 a.m. – 8:39 a.m. |
Period 3 (Encore) | 8:39 a.m. – 9:01 a.m. |
Passing | 9:01 a.m. – 9:04 a.m. |
Period 4 (Encore) | 9:04 a.m. – 9:26 a.m. |
Passing | 9:26 a.m. – 9:30 a.m. |
Period 5/6 (Block) | 9:30 a.m. – 10:17 a.m. |
Passing | 10:17 a.m. – 10:21 a.m. |
Lunch | 10:21 a.m. – 10:41 a.m. |
Passing | 10:41 a.m. – 10:45 a.m. |
Period 7/8 (Block) | 10:45 a.m. – 11:32 a.m. |
8th Grade
Period | Times |
---|---|
Period 1 (Encore) | 7:47 a.m. – 8:10 a.m. |
Passing | 8:10 a.m. – 8:13 a.m. |
Period 2 (Encore) | 8:13 a.m. – 8:35 a.m. |
Passing | 8:35 a.m. – 8:39 a.m. |
Period 3/4 (Block) | 8:39 a.m. – 9:26 a.m. |
Passing | 9:26 a.m. – 9:30 a.m. |
Period 5/6 (Block) | 9:30 a.m. – 10:17 a.m. |
Passing | 10:17 a.m. – 10:21 a.m. |
Period 7 (Block) | 10:21 a.m. – 10:44 a.m. |
Passing | 10:44 a.m. – 10:47 a.m. |
Lunch | 10:47 a.m. – 11:07 a.m. |
Passing | 11:07 a.m. – 11:10 a.m. |
Period 8 (Block) | 11:10 a.m. – 11:32 a.m. |